APRIL 2023
Date DISAWAR FARIDABAD GAZIYABAD GALI KALI LAXMI
1-04 33 82 18 70
2-04 39 16 13 30 51
3-04 01 86 72 66 22
4-04 80 88 03 50 56
5-04 27 63 55 11 60
6-04 84 53 73 48 27
7-04 85 94 96 57 28
8-04 22 87 72 81 33
9-04 87 81 62 95 13
10-04 15 51 63 97 44
11-04 82 20 67 35 78
12-04 95 41 72 30 69
13-04 96 96 19 36 98
14-04 26 34 60 55 07
15-04 16 99 97 13 76
16-04 79 53 59 25 00
17-04 28 04 57 58 07
18-04 35 01 79 22 22
19-04 62 01 50 57 61
20-04 42 41 01 61 93
21-04 99 54 76 61 75
22-04 55 07 99 74 86
23-04 39 19 14 90 11
24-04 79 78 16 37 77
25-04 47 57 52 88 92
26-04 27 99 01 37 26
27-04 58 05 12 74 44
28-04 46 76 96 06 52
29-04 67 57 40 32 99
30-04 01
31-04
Date DELHI BAZAR SHRI GANESH SHIV SHAKTI WAITNG
1-04 07 67 81
2-04 82 15 31
3-04 85 11 27
4-04 27 35 30
5-04 17 97 36
6-04 13 58 37
7-04 67 31 69
8-04 94 99 27
9-04 75 53 26
10-04 60 67 76
11-04 30 47 76
12-04 75 50 37
13-04 80 90 37
14-04 69 01 06
15-04 73 74 98
16-04 51 54 64
17-04 40 06 75
18-04 14 52 10
19-04 84 60 05
20-04 81 45 10
21-04 61 04 63
22-04 14 27 73
23-04 33 20 91
24-04 76 57 86
25-04 60 53 25
26-04 07 61 10
27-04 46 06 82
28-04 75 52 67
29-04 71 32 57
30-04
31-04