AUGUST 2022
Date DISAWAR FARIDABAD GAZIYABAD GALI KALI LAXMI
1-08 38 54 14 37
2-08 48 07 12 52 84
3-08 46 22 28 27 64
4-08 30 18 57 02 12
5-08 73 17 02 12 91
6-08 18 54 67 25 92
7-08 93 34 90 55 99
8-08 32 39 22 24 36
9-08 69 37 67 50 59
10-08 20 43 35 44 09
11-08 82 32 03 06 44
12-08 13 19 10 18 22
13-08 82 34 77 96 87
14-08 27 98 43 93 82
15-08 78 62 44 92 67
16-08 52 82 44 85 56
17-08 93 31 22 26 66
18-08 76 31 12 89 48
19-08 09 39 31 89 71
20-08 83 72 03 42 98
21-08 49 68 31 74 49
22-08 36 21 50 03 81
23-08 85 12 90 95 74
24-08 81 26 21 45 78
25-08 10 54 94 92 94
26-08 41 47 30 46 98
27-08 92 88 19 06 48
28-08 44 09 58 27 21
29-08 20 55 41 43 75
30-08 27 79 57 53 01
31-08 53
Date SHRI GANESH SHIV SHAKTI DELHI BAZAR WAITNG
1-08 64 78
2-08 52 71
3-08 21 60
4-08 26 62
5-08 71 09
6-08 60 90 78
7-08 00 39 20
8-08 46 93 44
9-08 99 76 52
10-08 68 35 36
11-08 93 66 76
12-08 93 64 50
13-08 08 63 53
14-08 06 28 18
15-08 32 42 94
16-08 08 34 44
17-08 51 24 33
18-08 10 14 53
19-08 51 23 45
20-08 04 17 47
21-08 30 05 68
22-08 76 12 88
23-08 03 78 03
24-08 94 11 62
25-08 30 13 87
26-08 38 55 00
27-08 65 34 71
28-08 26 62 36
29-08 60 90 68
30-08 50 02 73
31-08