DECEMBER 2022
Date DISAWAR FARIDABAD GAZIYABAD GALI KALI LAXMI
1-12 22 58 32 74
2-12 92 49 29 79 77
3-12 48 45 41 94 71
4-12 34 19 86 74 16
5-12 64 85 11 31 06
6-12 77 18 72 84 33
7-12 66 05 45 19 15
8-12 44 28 94 68 43
9-12 16 29 17 24 63
10-12 92 81 96 13 10
11-12 24 98 23 62 90
12-12 06 53 66 91 45
13-12 73 52 82 15 92
14-12 66 95 35 74 35
15-12 96 91 94 84 44
16-12 73 77 18 33 25
17-12 56 61 08 00 03
18-12 08 58 77 20 43
19-12 66 09 53 54 75
20-12 34 42 93 65 27
21-12 03 32 09 29 78
22-12 24 47 01 70 66
23-12 39 59 07 61 67
24-12 70 36 31 32 46
25-12 91 31 35 49 66
26-12 56 90 06 97 18
27-12 40 20 15 41 30
28-12 16 27 05 18 66
29-12 51 98 89 73 00
30-12 44 07 91 64 57
31-12 52
Date DELHI BAZAR SHRI GANESH SHIV SHAKTI WAITNG
1-12 80 66 33
2-12 45 32 73
3-12 10 13 54
4-12 10 11 38
5-12 32 93 39
6-12 93 86 04
7-12 97 95 47
8-12 89 26 03
9-12 54 89 15
10-12 46 05 38
11-12 08 08 10
12-12 74 40 37
13-12 59 47 22
14-12 19 57 74
15-12 79 47 38
16-12 41 42 37
17-12 69 20 16
18-12 33 23 74
19-12 78 20 83
20-12 92 33 52
21-12 61 90 00
22-12 17 54 47
23-12 47 42 84
24-12 52 50 92
25-12 74 01 25
26-12 06 24 09
27-12 01 91 51
28-12 45 19 50
29-12 46 60 89
30-12 15 81 37
31-12