JULY 2022
Date DESAWAR FARIDABAD GAZIYABAD GALI
01-07 73 92 16
02-07 28 35 89 77
03-07 95 44 15 19
04-07 75 60 52 65
05-07 65 42 75 67
06-07 61 29 05 94
07-07 47 10 82 90
08-07 69 88 60 51
09-07 96 27 88 90
10-07 41 87 94 98
11-07 96 49 24 87
12-07 63 71 71 91
13-07 69 01 95 83
14-07 28 52 01 08
15-07 50 82 48 37
16-07 60 56 05 50
17-07 83 50 02 46
18-07 42 68 69 83
19-07 27 49 60 07
20-07 41 30 39 44
21-07 59 50 79 47
22-07 93 91 92 86
23-07 45 75 10 14
24-07 89 96 46 76
25-07 46 96 77 30
26-07 87 64 82 91
27-07 80 18 16 33
28-07 03 16 83 80
29-07 41 91 14 63
30-07 62 22 80 70
31-07 48

Date KALI LAXMI SHRI GANESH SHIV SHAKTI
01-07 75 13 19
02-07 53 14 05
03-07 01 24 98
04-07 75 59 97
05-07 11 91 11
06-07 21 79 02
07-07 11 34 60
08-07 54 93 16
09-07 01 91 45
10-07 99 75 36
11-07 66 59 00
12-07 38 27 17
13-07 76 45 77
14-07 76 88 34
15-07 03 28 56
16-07 86 75 34
17-07 53 13 72
18-07 00 72 14
19-07 73 47 41
20-07 40 26 80
21-07 95 33 45
22-07 94 12 46
23-07 01 93 02
24-07 56 01 71
25-07 90 18 15
26-07 78 16 71
27-07 68 66 56
28-07 30 29 33
29-07 14 72 01
30-07 61 55 00
31-07