MARCH 2023
Date DISAWAR FARIDABAD GAZIYABAD GALI KALI LAXMI
1-03 50 59 76 86
2-03 62 16 77 22 97
3-03 05 81 36 79 28
4-03 14 90 88 74 03
5-03 91 22 74 28 40
6-03 17 11 40 25 40
7-03 91 87 25 86 76
8-03 48 68 38 97 19
9-03 26 32 23 63 53
10-03 28 84 58 60 33
11-03 60 55 88 38 56
12-03 01 92 87 32 03
13-03 34 55 07 99 13
14-03 16 41 85 43 94
15-03 41 43 68 37 48
16-03 11 38 85 59 83
17-03 08 94 61 67 13
18-03 49 32 08 71 19
19-03 06 19 58 82 55
20-03 72 80 07 68 35
21-03 11 41 03 53 08
22-03 57 73 87 62 10
23-03 46 77 40 99 00
24-03 82 09 20 16 71
25-03 58 64 07 20 88
26-03 04 73 94 77 50
27-03 58 30 99 65
28-03 96 23 79 48 30
29-03 76 17 96 19 98
30-03 39 57 01 75 11
31-03 08
Date DELHI BAZAR SHRI GANESH SHIV SHAKTI WAITNG
1-03 82 82 95
2-03 06 18 77
3-03 90 88 63
4-03 73 49 93
5-03 22 81 47
6-03 97 15 04
7-03 52 43 78
8-03 03 65 86
9-03 51 96 73
10-03 99 19 74
11-03 04 27 88
12-03 39 95 63
13-03 80 28 70
14-03 71 31 48
15-03 97 71 86
16-03 26 92 36
17-03 27 90 76
18-03 05 03 73
19-03 94 16 85
20-03 62 69 70
21-03 40 38 30
22-03 11 59 78
23-03 72 71 77
24-03 14 78 02
25-03 56 96 70
26-03 96 96 49
27-03 91 17 74
28-03 59 61 97
29-03 91 55 69
30-03 22 55 10
31-03