MAY 2023
Date DISAWAR FARIDABAD GAZIYABAD GALI KALI LAXMI
1-05 14 55 85 76
2-05 91 74 58 94 99
3-05 76 74 19 49 36
4-05 81 68 19 71 01
5-05 34 70 49 62 25
6-05 36 15 49 44 86
7-05 28 90 59 87 95
8-05 04 18 50 44 54
9-05 39 83 20 21 29
10-05 20 50 03 15 53
11-05 81 57 48 88 32
12-05 17 92 26 01 83
13-05 90 04 09 48 00
14-05 14 17 49 72 14
15-05 40 30 35 52 59
16-05 99 27 21 71 77
17-05 04 65 35 34 13
18-05 14 34 35 08 41
19-05 97 11 45 54 10
20-05 85 56 29 43 03
21-05 90 98 57 81 99
22-05 53 42 34 74 18
23-05 32 49 29 45 67
24-05 38 85 32 12 71
25-05 37 69 21 83 26
26-05 29 38 14 63 16
27-05 21 40 06 80 40
28-05 84 46 00 12 22
29-05 71 46 36 08 08
30-05 25 97 44 66 86
31-05 47
Date DELHI BAZAR SHRI GANESH SHIV SHAKTI WAITNG
1-05 27 04 55
2-05 91 88 85
3-05 52 96 47
4-05 84 83 47
5-05 79 98 74
6-05 12 06 94
7-05 83 44 95
8-05 22 15 05
9-05 93 63 28
10-05 72 83 30
11-05 21 63 61
12-05 34 10 11
13-05 83 63 01
14-05 36 69 94
15-05 91 35 03
16-05 63 26 12
17-05 56 87 53
18-05 67 57 53
19-05 95 01 11
20-05 33 78 92
21-05 68 22 22
22-05 71 74 43
23-05 84 82 92
24-05 44 12 23
25-05 73 41 12
26-05 55 57 41
27-05 89 48 60
28-05 12 77 00
29-05 62 88 70
30-05 90 35 44
31-05