NOVEMBER 2022
Date DISAWAR FARIDABAD GAZIYABAD GALI KALI LAXMI
1-11 62 70 13 75
2-11 47 32 83 04 52
3-11 91 80 07 03 80
4-11 02 62 71 27 68
5-11 42 63 11 04 48
6-11 64 42 51 42 22
7-11 41 33 96 69 97
8-11 41 27 30 38 47
9-11 90 77 26 90 47
10-11 18 21 69 02 95
11-11 83 40 88 60 09
12-11 81 89 85 05 12
13-11 70 71 21 84 48
14-11 67 00 27 83 59
15-11 20 09 79 76 87
16-11 38 05 25 04 77
17-11 70 62 84 15 22
18-11 34 25 81 23 81
19-11 09 93 73 95 70
20-11 86 84 99 90 71
21-11 99 30 59 33 91
22-11 44 81 03 69 00
23-11 30 48 63 84 68
24-11 98 04 79 66 61
25-11 51 73 03 04 52
26-11 68 03 83 24 04
27-11 89 67 65 45 14
28-11 77 29 45 73 30
29-11 43 63 56 37 44
30-11 33
31-11
Date DELHI BAZAR SHRI GANESH SHIV SHAKTI WAITNG
1-11 42 57 19
2-11 03 29 34
3-11 91 26 08
4-11 41 72 74
5-11 28 55 25
6-11 18 81 43
7-11 34 63 47
8-11 12 32 30
9-11 42 43 95
10-11 10 94 87
11-11 62 73 73
12-11 98 62 47
13-11 78 88 84
14-11 49 11 38
15-11 41 08 62
16-11 80 63 93
17-11 68 77 32
18-11 85 02 83
19-11 48 77 74
20-11 95 80 01
21-11 18 68 34
22-11 91 75 96
23-11 63 27 83
24-11 72 51 40
25-11 80 93 12
26-11 77 27 94
27-11 74 37 76
28-11 69 93 83
29-11 37 08 53
30-11
31-11