OCTOBER 2022
Date DISAWAR FARIDABAD GAZIYABAD GALI KALI LAXMI
1-10 58 71 63 99
2-10 66 95 98 81 12
3-10 85 58 38 78 43
4-10 55 93 00 47 04
5-10 52 74 74 45 79
6-10 91 74 00 50 01
7-10 82 87 51 73 44
8-10 30 81 85 30 34
9-10 15 44 29 78 00
10-10 87 40 40 20 12
11-10 43 94 27 19 38
12-10 77 31 02 18 41
13-10 93 49 56 58 64
14-10 19 87 13 31 69
15-10 12 76 63 95 20
16-10 78 67 63 94 00
17-10 57 99 20 57 28
18-10 91 40 51 16 21
19-10 59 96 21 42 41
20-10 45 55 36 96 66
21-10 28 20 20 20 86
22-10 76 04 59 80 92
23-10 59 47 66 27 22
24-10 89 48 32 95 78
25-10 81 23 00 36 00
26-10 94 30 11 43 13
27-10 72 39 32 39 42
28-10 69 65 71 15 05
29-10 22 60 74 76 09
30-10 86 28 60 72 17
31-10 27
Date DELHI BAZAR SHRI GANESH SHIV SHAKTI WAITNG
1-10 26 28 08
2-10 76 04 53
3-10 55 41 83
4-10 04 47 14
5-10 42 07 06
6-10 33 89 00
7-10 61 16 15
8-10 40 33 58
9-10 14 41 64
10-10 15 77 40
11-10 58 58 49
12-10 94 42 22
13-10 02 75 50
14-10 95 77 31
15-10 20 54 53
16-10 90 19 53
17-10 25 05 30
18-10 04 25 15
19-10 76 90 95
20-10 79 07 05
21-10 94 40 95
22-10 23 92 29
23-10 48 19 66
24-10 42 07 23
25-10 01 81 65
26-10 12 21 63
27-10 24 99 23
28-10 50 26 65
29-10 90 14 41
30-10 76 25 38
31-10